ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Equity_Mapping1)

Library (1)
Library_Walk_Times (2)
0 - 5 Min: 1 0 - 5 Min: 1
5 - 10 Min: 6 5 - 10 Min: 6
10 - 15 Min: 12 10 - 15 Min: 12
15 - 20 Min: 19 15 - 20 Min: 19
20 - 30 Min: 25 20 - 30 Min: 25
30 - 40 Min: 31 30 - 40 Min: 31
40 - 50 Min: 37 40 - 50 Min: 37
50 - 60 Min: 44 50 - 60 Min: 44
> 60 Min: 50 > 60 Min: 50
Pharmacies (4)
Convenient Cares (5)
Pharmacies and Convenient Cares (6)
0 - 5 Min: 1 0 - 5 Min: 1
5 - 10 Min: 12 5 - 10 Min: 12
10 - 15 Min: 24 10 - 15 Min: 24
15 - 20 Min: 36 15 - 20 Min: 36
20 - 30 Min: 48 20 - 30 Min: 48
30 - 40 Min: 60 30 - 40 Min: 60
40 - 50 Min: 60 40 - 50 Min: 60
50 - 60 Min: 60 50 - 60 Min: 60
Fire Stations (8)
Fire Station Drive Times (9)
0 - 1 Min: 1 0 - 1 Min: 1
1 - 2 Min: 10 1 - 2 Min: 10
2 - 3 Min: 20 2 - 3 Min: 20
3 - 4 Min: 30 3 - 4 Min: 30
4 - 5 Min: 40 4 - 5 Min: 40
5 - 6 Min: 50 5 - 6 Min: 50
6 - 7 Min: 60 6 - 7 Min: 60
7 - 8 Min: 70 7 - 8 Min: 70
8 - 9 Min: 70 8 - 9 Min: 70
9 - 10 Min: 70 9 - 10 Min: 70
Parks (11)
Park Walk Times (12)
0 - 5 Min: 1 0 - 5 Min: 1
5 - 10 Min: 16 5 - 10 Min: 16
10 - 15 Min: 32 10 - 15 Min: 32
15 - 20 Min: 48 15 - 20 Min: 48
20 - 30 Min: 64 20 - 30 Min: 64
30 - 40 Min: 80 30 - 40 Min: 80
40 - 50 Min: 80 40 - 50 Min: 80
50 - 60 Min: 80 50 - 60 Min: 80
Schools (14)
School Walk Times (15)
0 - 5 Min: 1 0 - 5 Min: 1
5 - 10 Min: 15 5 - 10 Min: 15
10 - 15 Min: 30 10 - 15 Min: 30
15 - 20 Min: 45 15 - 20 Min: 45
20 - 30 Min: 60 20 - 30 Min: 60
30 - 40 Min: 75 30 - 40 Min: 75
40 - 50 Min: 90 40 - 50 Min: 90
50 - 60 Min: 90 50 - 60 Min: 90
PCI_Values (17)
0 - 24.9 0 - 24.9
25 - 39.9 25 - 39.9
40 - 49.9 40 - 49.9
50 - 59.9 50 - 59.9
60 - 69.9 60 - 69.9
70 - 84.9 70 - 84.9
85 - 100 85 - 100
Block Pavement Condition Index (18)
30.9-42.2 PCI: 100 30.9-42.2 PCI: 100
42.3-49.7 PCI: 90 42.3-49.7 PCI: 90
49.8-55.4 PCI: 75 49.8-55.4 PCI: 75
55.5-60.9 PCI: 60 55.5-60.9 PCI: 60
61.0-66.5 PCI: 45 61.0-66.5 PCI: 45
66.4-72.1 PCI: 30 66.4-72.1 PCI: 30
72.2-79.9 PCI: 15 72.2-79.9 PCI: 15
80-94.1 PCI: 1 80-94.1 PCI: 1
Grocery_Stores (20)
Grocery Store Walk Times (21)
0 - 5 Min: 1 0 - 5 Min: 1
5 - 10 Min: 15 5 - 10 Min: 15
10 - 15 Min: 30 10 - 15 Min: 30
15 - 20 Min: 45 15 - 20 Min: 45
20 - 30 Min: 60 20 - 30 Min: 60
30 - 40 Min: 75 30 - 40 Min: 75
40 - 50 Min: 90 40 - 50 Min: 90
50 - 60 Min: 100 50 - 60 Min: 100
Bus_Routes (23)
Bus Route Walk Times (24)
0 - 5 Min: 1 0 - 5 Min: 1
5 - 10 Min: 25 5 - 10 Min: 25
10 - 15 Min: 50 10 - 15 Min: 50
15 - 20 Min: 75 15 - 20 Min: 75
20 - 30 Min: 100 20 - 30 Min: 100
30 - 40 Min: 100 30 - 40 Min: 100
40 - 50 Min: 100 40 - 50 Min: 100
50 - 60 Min: 100 50 - 60 Min: 100
Lead or Galvanize Service Liness (26)
Lead or Galvanized Service Lines Per Parcel in Block (27)
0 - 0.07 / Parcel: 1 0 - 0.07 / Parcel: 1
0.08 - 0.21 / Parcel: 14 0.08 - 0.21 / Parcel: 14
0.22 - 0.35 / Parcel: 28 0.22 - 0.35 / Parcel: 28
0.36 - 0.48 / Parcel: 42 0.36 - 0.48 / Parcel: 42
0.49 - 0.60 / Parcel: 56 0.49 - 0.60 / Parcel: 56
0.61 - 0.74 / Parcel: 70 0.61 - 0.74 / Parcel: 70
0.75 - 0.93 / Parcel: 85 0.75 - 0.93 / Parcel: 85
0.94 - 2.0 / Parcel: 100 0.94 - 2.0 / Parcel: 100
Equit Matrix (28)
10.50 - 24.38 10.50 - 24.38
24.39 - 30.89 24.39 - 30.89
30.90 - 36.67 30.90 - 36.67
36.68 - 42.22 36.68 - 42.22
42.23 - 48.44 42.23 - 48.44
48.45 - 55.44 48.45 - 55.44
55.45 - 62.75 55.45 - 62.75
62.76 - 82.75 62.76 - 82.75